PRODUCTS
| FacultyTools Applications | ||
| FacultyTools Assessment Server | This server-based software contains everything educators needs to create, deliver, and import tests; administer tests via web browser or handheld devices; and collect student results for reporting. | Buy | Try |
|
|
||
| FacultyTools Recruiter | This software system accepts and displays economics job ads, processes applications from those looking for jobs in the field, and accepts reference letters. Behind-the-scenes, there are several tables to support organizational access to the system, as well as a transaction (ad fee) history. | Buy | Try |
|
|
||
| FacultyTools Research | Using this application, researchers submit applications for an institutional review board (IRB) review electronically using an on-line process. | Buy | Try |
|
|
||
| FacultyTools Scholarly Work | The main purpose of this web-based system is the collection of scholarly works by an institution's staff, faculty and researchers, and a process for producing an annual Scholarship Directory. | Buy | Try |
| Assessment Services | ||
| Assessa | Assessment and observation data collection tools, and reports via Windows, Mac, and Palm. | Buy | Try |
|
|
||
Copyright © 1982 -
WatsonEd, Inc. All rights reserved.